Screener
Stock screening and financial analysis
Stock Results
| Symbol | Name | Price | Change % | Volume | P/E | Market Cap |
|---|---|---|---|---|---|---|
| RELIANCE | Reliance Industries | โน2,456.75 | +1.20% | 12.5M | 28.5 | 16.2L Cr |
| TCS | Tata Consultancy Services | โน3,890.5 | -0.80% | 3.2M | 32.1 | 14.1L Cr |
| HDFCBANK | HDFC Bank | โน1,678.3 | +0.50% | 8.7M | 19.8 | 12.8L Cr |
| INFY | Infosys | โน1,567.9 | -1.20% | 5.6M | 26.4 | 6.5L Cr |
| ICICIBANK | ICICI Bank | โน1,089.45 | +2.10% | 9.3M | 18.2 | 7.6L Cr |
| HINDUNILVR | Hindustan Unilever | โน2,567.8 | +0.30% | 1.8M | 58.9 | 6.0L Cr |
| SBIN | State Bank of India | โน789.6 | -0.50% | 15.2M | 11.5 | 7.0L Cr |
| BHARTIARTL | Bharti Airtel | โน1,456.25 | +1.80% | 4.1M | 45.2 | 8.5L Cr |
Financial Reports
Financial reports and detailed analysis will be available here. Data sources include NSE, BSE, and Screener.in APIs.
Quarterly Results
Coming soon
Annual Reports
Coming soon
Shareholding Pattern
Coming soon